Product Description
MODEL | CBV-60- 12/245 | CBV-100- 12/245 | CBV-150- 12/245 | CBV-200- 12/245 | CBV-250- 12/245 | CBV-300- 12/245 | |
DIMENSION (L*W*H) mm | 100*97*30 | 128*97.5*30 | 158*97.5*30 | 215*115*29 | 215*115*29 | 215*115*29 | |
IP Grade | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | |
OUTPUT 输出 | DC VOLTAGE | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
输出电压 | |||||||
RATE POWER | 60W | 100W | 150W | 200W | 250W | 300W | |
额定功率 | |||||||
CURRENT (max) | 5A(12V) | 8.33 A(12V) | 12.5 A(12V) | 16.66 A(12V) | 20.8 A(12V) | 25 A(12V) | |
最大输出电流 | 2.5 A(24V) | 4.16 A(24V) | 6.25A(24V) | 8.33A(24V) | 10.41 A(24V) | 12.5A(24V) | |
RIPPLE & NOISE(max) | <200MV | <200MV | <200MV | <200MV | <200MV | <200MV | |
纹波与噪声 | |||||||
INPUT 输入 | VOLTAGE RANGE | 180-264V 110-264V | 180-264V 110-264V | 180-264V 110-264V | 180-264V 110-264V | 180-264V 110-264V | 180-264V 110-264V |
输入电压范围 | |||||||
EFFICIENCY(Typ.) | ≥87%(12V) | ≥87%(12V) | ≥87%(12V) | ≥87%(12V) | ≥88%(12V) | ≥89%(12V) | |
电源效率(典型值) | ≥88%(24V) | ≥88%(24V) | ≥88%(24V) | ≥90%(24V) | ≥90%(24V) | ≥91%(24V) | |
INRUSH CURRENT(Typ) | COLD START 冷启动 60A/230VAC | ||||||
浪涌电流 | |||||||
LEAKAGE CURRENT | <2mA 230VAC | ||||||
漏电流 | |||||||
PROTECTION 保护功能 | OVERLOAD | 110-150% rated output power.额定输出功率的110-150% | |||||
过载保护 | Protection type:Hiccup mode recover automatically,打嗝模式,自恢复 | ||||||
SHORT CIRCUIT | When the output of positive and negative poles are short-circuited, the power supply is automatically locked 输出正负极短路时,电源自动锁死 | ||||||
短路保护 | |||||||
OVER VOLTAGE | 13.8-16.2V (12V) / 27.6-32.4V (24V) | ||||||
过压保护 | Protection type:Shut down o/p voltage,关断输出电压,重启恢复 | ||||||
OVER TEMPRETURE | Protection type:Shut down o/p voltage,关断输出电压,重启恢复 | ||||||
过温度保护 | |||||||
ENVIRONMENT 环境 | WORKING TEMP | -30~+60℃ | |||||
工作温度 | |||||||
WORKING HUMIDITY | 20-80% RH non-condensing 无冷凝 | ||||||
工作湿度 | |||||||
STORAGE TEMP&HUMIDITY | 10-90% RH non-condensing 无冷凝,-40~+85℃ | ||||||
储存温度及湿度 | |||||||
VIBRATION | 10-500Hz,2G 10min/1cycle,period for 60min.each along X,Y,Z axes | ||||||
振动 | 10-500Hz,2G 10分钟/周期 X,Y,Z 轴各60分钟 | ||||||
OVER VOLTAGE CATEGORY | III,Compliance to EN61558,EN50178,EN60664-1,EN62477-1 | ||||||
过电压等级 | |||||||
SAFETY & EMC 安规及电磁兼容性 | SAFETY STANDARD | Compliance to EN60950-1,EN60335-1,EN61558-1/-2-16 | |||||
安规标准 | |||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC, I/P-FG:2KVAC, O/P-FG:0.5KVAC | ||||||
耐压指标 | |||||||
EMC EMISSION | Compliance to EN55015,Class B,EN55014,EN61000-3-2,-3 | ||||||
电磁兼容辐射 | |||||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2) | ||||||
电磁兼容抗扰度 |